| Properties | ECO PS | ECO ABS |
|---|---|---|
| MFR [DIN EN ISO 1133A] | 4-5 g/10 min [200°C/5kg] | ~8 g/10 min [230°C/3.8kg] |
| Charpy [DIN EN ISO 179/1eA] | 5-7 kj/m² [23°C] | 7.5 kj/m² [23°C] |
| Train e-module [DIN EN ISO 527-2] | ~1700 MPa | ~1640 MPa |
| Vicat [DIN EN ISO 306] | ~85 °C | ~87 °C |
| Material density | ~1.05 kg/L | ~1.05 kg/L |
| Standard colour | Window grey | Light grey |
| Colourable | × | × |
| Supplement | ECO PS | ECO ABS |
| Post-consumer models | × | × |
| Eucertplast certificate | × | × |
| REACH and ROHS | × | × |
| Safety data sheet | × | × |
| Processing data sheet | × | × |
